Routes | First Bus | Last Bus | |
---|---|---|---|
Aipe (Hui) to Bogota (D.C) | 01:30 | 23:30 | VIEW PRICE |
Aipe (Hui) to Armenia (Qui) | 01:45 | 23:00 | VIEW PRICE |
Aipe (Hui) to Pereira (Ris) | 02:45 | 23:15 | VIEW PRICE |
Aipe (Hui) to Medellin (Ant) | 00:45 | 22:15 | VIEW PRICE |
Aipe (Hui) to Cali (Vac) | 01:45 | 23:00 | VIEW PRICE |
Routes | First Bus | Last Bus | |
---|---|---|---|
Bogota (D.C) to Aipe (Hui) | 00:30 | 23:30 | VIEW PRICE |
Pereira (Ris) to Aipe (Hui) | 09:30 | 21:00 | VIEW PRICE |
Ibague (Tol) to Aipe (Hui) | 00:30 | 23:30 | VIEW PRICE |
Armenia (Qui) to Aipe (Hui) | 11:15 | 22:00 | VIEW PRICE |
Melgar (Tol) to Aipe (Hui) | 05:15 | 21:30 | VIEW PRICE |
Aipe´s Terminal in Huila, has little movement and its main routes come from Neiva, the capital of the department.
â– Address of the Terminal de Aipe: Calle 5 # 8-240
By Taxi: You may take a taxi to Terminal de Transporte de Aipe from any point in the city, as it is a very important place and easy to reach.
By public transport: You can take any bus that goes by Carrera 8 or one that goes by calle 5.
Bus operators asociated with redBus that operate in the Terminal de Aipe: There are 2 bus operators asociated with redBus serving daily on the Aipe.
What are the bus types you avail at Terminal de Aipe?: Approximately 100 buses arrive on a daily bassis to Aipe.
-Comfortable and modern waiting room
-Bathroom services