Routes | First Bus | Last Bus | |
---|---|---|---|
Yopal (Cas) to Bogota (D.C) | 00:30 | 23:00 | VIEW PRICE |
Yopal (Cas) to Bucaramanga (San) | 16:30 | 21:00 | VIEW PRICE |
Yopal (Cas) to Villavicencio (Meta) | 05:00 | 22:20 | VIEW PRICE |
Yopal (Cas) to Saravena (Ara) | 05:00 | 17:00 | VIEW PRICE |
Yopal (Cas) to Sogamoso (Boy) | 06:00 | 07:20 | VIEW PRICE |
Routes | First Bus | Last Bus | |
---|---|---|---|
Bogota (D.C) to Yopal (Cas) | 01:00 | 23:30 | VIEW PRICE |
Bucaramanga (San) to Yopal (Cas) | 17:00 | 17:00 | VIEW PRICE |
Villavicencio (Meta) to Yopal (Cas) | 04:30 | 21:00 | VIEW PRICE |
Sogamoso (Boy) to Yopal (Cas) | 19:00 | 21:00 | VIEW PRICE |
Cucuta (N.San) to Yopal (Cas) | 20:00 | 20:00 | VIEW PRICE |
Yopal´s Terminal is a place of high movement in eastern Colombia, with routes to several destinations in the Plains and in the interior of the country.
â– Address of the Terminal de Yopal: Carrera 23 # 25-90
By Taxi: You may take a taxi to Terminal de Transporte de Yopal from any point in the city, as it is a very important place and easy to reach.
By public transport: You can take any bus that goes by Carrera 23 or one that goes by calle 25.
Bus operators asociated with redBus that operate in the Terminal de Yopal: There are 5 bus operators asociated with redBus serving daily on the Yopal.
What are the bus types you avail at Terminal de Yopal?: Approximately 250 buses arrive on a daily bassis to Yopal.
-Comfortable and modern waiting room
-Bathroom services