Routes | First Bus | Last Bus | |
---|---|---|---|
Caucasia (Ant) to Medellin (Ant) | 00:30 | 23:40 | VIEW PRICE |
Caucasia (Ant) to Bogota (D.C) | 14:30 | 23:00 | VIEW PRICE |
Caucasia (Ant) to Sincelejo (Suc) | 00:55 | 23:30 | VIEW PRICE |
Caucasia (Ant) to Barranquilla (Atl) | 00:01 | 22:54 | VIEW PRICE |
Caucasia (Ant) to Cartagena (Bol) | 00:00 | 23:30 | VIEW PRICE |
Routes | First Bus | Last Bus | |
---|---|---|---|
Medellin (Ant) to Caucasia (Ant) | 05:00 | 23:45 | VIEW PRICE |
Bogota (D.C) to Caucasia (Ant) | 10:00 | 22:00 | VIEW PRICE |
Barranquilla (Atl) to Caucasia (Ant) | 00:30 | 22:00 | VIEW PRICE |
Cartagena (Bol) to Caucasia (Ant) | 07:00 | 21:30 | VIEW PRICE |
Santa Marta (Mag) to Caucasia (Ant) | 08:00 | 22:00 | VIEW PRICE |
Caucasia´s Terminal TETRACAR is one of the most modern stations Bajo Cauca, with different routes to the north of Colombia, besides being a place of transit and stopover in Antioquia since 1997
There are a number of bus companies/operators providing affordable transport services at Terminal De Caucasia. Every bus comes with neat and clean interiors. They also ensure that every passenger's comfort and safety is a priority at all times. Some of the popular bus operators are:
â– Address of the Terminal de Caucasia: Calle 4 # 20-173
By Taxi: You may take a taxi to Terminal de Transporte de Caucasia from any point in the city, as it is a very important place and easy to reach.
By public transport: You can take any bus that goes by Carrera 20 or one that goes by calle 4
Bus operators asociated with redBus that operate in the Terminal de Caucasia: There are 7 bus operators asociated with redBus serving daily on the Caucasia.
What are the bus types you avail at Terminal de Caucasia?: Approximately 107 buses arrive on a daily bassis to Caucasia.
-Public toilets
-Luggage Storage
-WIFI
-Telephone booths