Route | First Bus | Last Bus | |
---|---|---|---|
Ocaña (N.San) to Bogota (D.C) | 19:00 | 20:00 | BOOK NOW |
Ocaña (N.San) to Medellin (Ant) | 17:30 | 18:30 | BOOK NOW |
Ocaña (N.San) to Barranquilla (Atl) | 20:00 | 23:00 | BOOK NOW |
Ocaña (N.San) to Cucuta (N.San) | 01:25 | 23:25 | BOOK NOW |
Ocaña (N.San) to Cartagena (Bol) | 20:00 | 23:00 | BOOK NOW |
Route | First Bus | Last Bus | |
---|---|---|---|
Bogota (D.C) to Ocaña (N.San) | 19:00 | 21:00 | BOOK NOW |
Medellin (Ant) to Ocaña (N.San) | 20:00 | 20:30 | BOOK NOW |
Barranquilla (Atl) to Ocaña (N.San) | 13:30 | 23:15 | BOOK NOW |
Cucuta (N.San) to Ocaña (N.San) | 03:30 | 21:30 | BOOK NOW |
Bucaramanga (San) to Ocaña (N.San) | 03:30 | 18:30 | BOOK NOW |
Here are some of the boarding points in Ocaña (N.San) so that each traveler can choose the location closest to them which eventually helps start their trip in a more comfortable way. Please note that these boarding points vary from one bus operator to another.
Here are some of the most popular dropping points in Ocaña (N.San). Please note that these locations generally differ with each bus operator. The bus dropping points in Ocaña (N.San) are as follows: