Route | First Bus | Last Bus | |
---|---|---|---|
Magangue (Bol) to Barranquilla (Atl) | 07:15 | 17:30 | BOOK NOW |
Magangue (Bol) to Cartagena (Bol) | 08:00 | 15:30 | BOOK NOW |
Magangue (Bol) to Bogota (D.C) | 17:15 | 17:25 | BOOK NOW |
Magangue (Bol) to Medellin (Ant) | 16:45 | 16:45 | BOOK NOW |
Magangue (Bol) to Santa Marta (Mag) | 07:15 | 17:30 | BOOK NOW |
Route | First Bus | Last Bus | |
---|---|---|---|
Barranquilla (Atl) to Magangue (Bol) | 05:00 | 23:45 | BOOK NOW |
Cartagena (Bol) to Magangue (Bol) | 06:30 | 14:00 | BOOK NOW |
Medellin (Ant) to Magangue (Bol) | 19:15 | 22:00 | BOOK NOW |
Santa Marta (Mag) to Magangue (Bol) | 11:45 | 20:45 | BOOK NOW |
Here are some of the boarding points in Magangue (Bol) so that each traveler can choose the location closest to them which eventually helps start their trip in a more comfortable way. Please note that these boarding points vary from one bus operator to another.
Here are some of the most popular dropping points in Magangue (Bol). Please note that these locations generally differ with each bus operator. The bus dropping points in Magangue (Bol) are as follows:
There are many bus operators that provide services in Magangue (Bol). However, all bus companies on the redBus website are companies that offer comfortable buses, safety and convenience. Here are some of the most popular bus companies in Magangue (Bol):