The altitude of La Apartada is 50 meters above sea level and its average climate is 27°C.
Route | First Bus | Last Bus | |
---|---|---|---|
La Apartada (Cor) to Bogota (D.C) | 14:00 | 23:50 | BOOK NOW |
La Apartada (Cor) to Medellin (Ant) | 08:20 | 22:50 | BOOK NOW |
La Apartada (Cor) to Barranquilla (Atl) | 05:21 | 23:30 | BOOK NOW |
Route | First Bus | Last Bus | |
---|---|---|---|
Bogota (D.C) to La Apartada (Cor) | 10:00 | 22:00 | BOOK NOW |
Medellin (Ant) to La Apartada (Cor) | 05:00 | 23:45 | BOOK NOW |
Barranquilla (Atl) to La Apartada (Cor) | 00:30 | 22:00 | BOOK NOW |
El Carmen De Bolivar (Bol) to La Apartada (Cor) | 03:00 | 03:00 | BOOK NOW |
Cartagena (Bol) to La Apartada (Cor) | 07:00 | 21:30 | BOOK NOW |
Here are some of the boarding points in La Apartada (Cor) so that each traveler can choose the location closest to them which eventually helps start their trip in a more comfortable way. Please note that these boarding points vary from one bus operator to another.
Here are some of the most popular dropping points in La Apartada (Cor). Please note that these locations generally differ with each bus operator. The bus dropping points in La Apartada (Cor) are as follows:
There are many bus operators that provide services in La Apartada (Cor). However, all bus companies on the redBus website are companies that offer comfortable buses, safety and convenience. Here are some of the most popular bus companies in La Apartada (Cor):